| Lower Frequency Limit: | 28 Hz |
|---|---|
| Upper Frequency Limit: | 40 - 150 Hz (Variable) |
| Power Output: | 100 W (RMS) Class A-B amplifier |
| Low Pass Filter Alignment: | 12dB/ Octave |
| Cabinet Specification: | 18mm MDF |
| Cabinet Alignment: | Bass reflex – Downward firing |
| Driver Compliment: | 1 x 8” long throw MMP II bass driver. |
| Input Impedance: | 20k Ohms |
| Product External Dimensions: (H x W x D) |
320 x 280 x 280 mm |
| Mains Input Voltage Specification | 110-120 Vac / 220-240 Vac 50/60Hz (manual selection) |
| Weight: | 10.8 Kg (23.8 lbs) |
